Hydraulic Cylinder 80mm bore 40mm rod 650mm stroke
Mid-size stroke hydraulic cylinder, measuring 80 bore 40 rod 650 stroke
£212.00
We accept
30-days Free Returns
See policiesMid-size stroke hydraulic cylinder, measuring 80 bore 40 rod 650 stroke
Part number | Bore Size A | Rod Size B | Stroke C | Closed Centres D | Open Centres | Female Ports F | Eye Ø (G) | Pin Size (H) | Rod Eye Length | Tube Ø (J) |
---|---|---|---|---|---|---|---|---|---|---|
8040200 | 80 | 45 | 200 | 400 | 600 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040250 | 80 | 45 | 250 | 450 | 700 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040300 | 80 | 45 | 300 | 500 | 800 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040350 | 80 | 45 | 350 | 550 | 900 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040400 | 80 | 45 | 400 | 600 | 1000 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040450 | 80 | 45 | 450 | 650 | 1100 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040500 | 80 | 45 | 500 | 700 | 1200 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040550 | 80 | 45 | 550 | 750 | 1300 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040600 | 80 | 45 | 600 | 800 | 1400 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040650 | 80 | 45 | 650 | 850 | 1500 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040700 | 80 | 45 | 700 | 900 | 1600 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040750 | 80 | 45 | 750 | 950 | 1700 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040800 | 80 | 45 | 800 | 1000 | 1800 | 3/8 BSP | 45 | 26 | 60 | 90 |
8040900 | 80 | 45 | 900 | 1100 | 2000 | 3/8 BSP | 45 | 26 | 60 | 90 |
8041000 | 80 | 45 | 1000 | 1200 | 2200 | 3/8 BSP | 45 | 26 | 60 | 90 |
8041100 | 80 | 45 | 1100 | 1300 | 2400 | 3/8 BSP | 45 | 26 | 60 | 90 |
8041200 | 80 | 45 | 1200 | 1400 | 2600 | 3/8 BSP | 45 | 26 | 60 | 90 |
8041300 | 80 | 45 | 1300 | 1500 | 2800 | 3/8 BSP | 45 | 26 | 60 | 90 |
8041400 | 80 | 45 | 1400 | 1600 | 3000 | 3/8 BSP | 45 | 26 | 60 | 90 |
8041500 | 80 | 45 | 1500 | 1700 | 3200 | 3/8 BSP | 45 | 26 | 60 | 90 |
Would you like to add
Select options
This product has multiple variants. The options may be chosen on the product page
Log Splitter Cylinder Kit
£286.00 – £366.00