Hydraulic Cylinders 90mm bore 50mm rod 250mm stroke
Mid-size stroke hydraulic cylinder, measuring 90 bore 50 rod 250 stroke
£193.00
We accept
30-days Free Returns
See policiesMid-size stroke hydraulic cylinder, measuring 90 bore 50 rod 250 stroke
Part number | Bore Size A | Rod Size B | Stroke C | Closed Centres D | Open Centres | Female Ports F | Eye Ø (G) | Pin Size (H) | Rod Eye Length | Tube Ø (J) |
---|---|---|---|---|---|---|---|---|---|---|
9050200 | 90 | 50 | 200 | 400 | 600 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050250 | 90 | 50 | 250 | 450 | 700 | 3/8 BSP | 50 | 26 | 60 | 100 |
3050300 | 90 | 50 | 300 | 500 | 800 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050350 | 90 | 50 | 350 | 550 | 900 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050400 | 90 | 50 | 400 | 600 | 1000 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050450 | 90 | 50 | 450 | 650 | 1100 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050500 | 90 | 50 | 500 | 700 | 1200 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050550 | 90 | 50 | 550 | 750 | 1300 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050600 | 90 | 50 | 600 | 800 | 1400 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050650 | 90 | 50 | 650 | 850 | 1500 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050700 | 90 | 50 | 700 | 900 | 1600 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050800 | 90 | 50 | 800 | 1000 | 1800 | 3/8 BSP | 50 | 26 | 60 | 100 |
9050900 | 90 | 50 | 900 | 1100 | 2000 | 3/8 BSP | 50 | 26 | 60 | 100 |
9051000 | 90 | 50 | 1000 | 1200 | 2200 | 3/8 BSP | 50 | 26 | 60 | 100 |
9051100 | 90 | 50 | 1100 | 1300 | 2400 | 3/8 BSP | 50 | 26 | 60 | 100 |
9051200 | 90 | 50 | 1200 | 1400 | 2600 | 3/8 BSP | 50 | 26 | 60 | 100 |
9051300 | 90 | 50 | 1300 | 1500 | 2800 | 3/8 BSP | 50 | 26 | 60 | 100 |
9051400 | 90 | 50 | 1400 | 1600 | 3000 | 3/8 BSP | 50 | 26 | 60 | 100 |
9051500 | 90 | 50 | 1500 | 1700 | 3200 | 3/8 BSP | 50 | 26 | 60 | 100 |
Would you like to add
Select options
This product has multiple variants. The options may be chosen on the product page
Log Splitter Cylinder Kit
£286.00 – £366.00