Hydraulic Cylinder 100mm bore 50mm rod 450mm stroke
Mid-size stroke hydraulic cylinder, measuring 100 bore 50 rod 450 stroke
£273.00
We accept
30-days Free Returns
See policiesMid-size stroke hydraulic cylinder, measuring 100 bore 50 rod 450 stroke
Part number | Bore Size A | Rod Size B | Stroke C | Closed Centres D | Open Centres | Female Ports F | Eye Ø (G) | Pin Size (H) | Rod Eye Length | Tube Ø (J) |
---|---|---|---|---|---|---|---|---|---|---|
10050300 | 100 | 50 | 300 | 500 | 800 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050350 | 100 | 50 | 350 | 550 | 900 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050400 | 100 | 50 | 400 | 600 | 1000 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050450 | 100 | 50 | 450 | 650 | 1100 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050500 | 100 | 50 | 500 | 700 | 1200 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050550 | 100 | 50 | 550 | 750 | 1300 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050600 | 100 | 50 | 600 | 800 | 1400 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050650 | 100 | 50 | 650 | 850 | 1500 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050700 | 100 | 50 | 700 | 900 | 1600 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050800 | 100 | 50 | 800 | 1000 | 1800 | 1/2 BSP | 50 | 31 | 60 | 112 |
10050900 | 100 | 50 | 900 | 1100 | 2000 | 1/2 BSP | 50 | 31 | 60 | 112 |
10051000 | 100 | 50 | 1000 | 1200 | 2200 | 1/2 BSP | 50 | 31 | 60 | 112 |
10051100 | 100 | 50 | 1100 | 1300 | 2400 | 1/2 BSP | 50 | 31 | 60 | 112 |
10051200 | 100 | 50 | 1200 | 1400 | 2600 | 1/2 BSP | 50 | 31 | 60 | 112 |
10051300 | 100 | 50 | 1300 | 1500 | 2800 | 1/2 BSP | 50 | 31 | 60 | 112 |
10051400 | 100 | 50 | 1400 | 1600 | 3000 | 1/2 BSP | 50 | 60 | 112 | |
10051500 | 100 | 50 | 1500 | 1700 | 3200 | 1/2 BSP | 50 | 50 | 60 | 112 |
Would you like to add
Select options
This product has multiple variants. The options may be chosen on the product page
Log Splitter Cylinder Kit
£286.00 – £366.00